Technical Rider
What The Funk — official technical rider
This document is provided for reference. Any adaptation is possible: contact us to discuss your venue's specifics.
Production contact
Band lineup
10 musicians on stage + 1 dedicated sound engineer. Full lineup for a self-sufficient live show.
Rhythm section
Keys & vocals
Brass section
Technical crew
Stage & technical
Stage surface
8m × 6m Ideal: 8×6m
Required personnel
2 venue technicians for load-in and load-out (handling, patch, sound check).
Soundcheck
Sound check to be scheduled 45 min to 1h before guests arrive. Clear and silent stage required.
Monitoring
Minimum 6 stage monitors (wedges or in-ear). Detailed configuration provided before the event.
Sound console
Allen & Heath SQ6
+ 2× Stage Box DX168
Cabling & patch
We provide our stage box + snake. One 16A power outlet on stage and one 16A at FOH are required.
Logistics
2 utility vehicles in immediate proximity to the stage (loading access).
Hot meal for 11 people (10 musicians + 1 engineer). Dietary requirements shared in advance.
Still water and beer/soft drinks available in the green room and on stage during the performance.
Ground-level access preferred. If stairs, plan 2 extra people for load-in.
Patch list (29 channels)
Detail of channels and microphones for the sound desk.
| # | Source | Mic | Stand |
|---|---|---|---|
| Drum kit (kick, snare, toms, OH) | |||
| 1 | Kick | RE20 | Short stand |
| 2 | Snare | Audix I5 | Clamp |
| 3 | Snare Bottom | Audix D2 | Clamp |
| 4 | Hi-Hat | Audix F9 | Clamp |
| 5 | Tom 1 | Sennheiser E604 | Clamp |
| 6 | Tom 2 | Sennheiser E604 | Clamp |
| 7 | Tom 3 | Sennheiser E604 | Clamp |
| 8 | OH L | Rode NT5 | Clamp |
| 9 | OH R | Rode NT5 | Clamp |
| Percussion | |||
| 10 | Percu L | SM57 | Medium stand |
| 11 | Percu R | SM57 | - |
| 12 | Bell | AKG D112 | Short stand |
| String instruments (bass, guitar) | |||
| 13 | Basse | DI | - |
| 14 | Guitare | Carl Martin Ampster | - |
| Keys (stereo DI) | |||
| 15 | Nord L | DI Radial Pro D2 | - |
| 16 | Nord R | DI Radial Pro D2 | - |
| 17 | Vocoder | BSS Audio AR133 | - |
| Brass (sax, trombone, trumpet) | |||
| 18 | Trombone | DPA | - |
| 19 | Sax | DPA HF | - |
| 20 | Trompette | DPA HF Thru | - |
| 21 | Trompette L | DPA HF | - |
| 22 | Trompette R | DPA HF | - |
| Vocals | |||
| 23 | Voix Mary | Beta 87A | Tall stand |
| 24 | Voix PE | Beta 87A | Tall stand |
| 25 | Voix Blond | Beta 58 | Tall stand |
| 26 | Voix Barthel | Beta 58 | Tall stand |
| 27 | Voix Chris | SM58 | Tall stand |
| Room ambience | |||
| 28 | Room L | CM3 Line Audio | Short stand |
| 29 | Room R | CM3 Line Audio | Short stand |
Stage plot
Typical layout on an 8×6m stage. Adaptable to configuration.
Ready to book What The Funk?
Our team replies within 24-48h to fine-tune the technical and logistical details.
Reply within 24-48h